Find your Products
Find your Sustainable solutions
GEAR PUMPS |
PD-M200 | PD-M210 | PD-M220 | PD-R40 | PD-R50 |
Max. capacity | 8 l/min | 13 l/min | 25 l/min | 50 l/min | 100 l/min |
Displacement | 0.006 l/rev | 0.010 l/rev | 0.018 l/rev | 0.08 l/rev | 0.22 l/rev |
Rec. filling volume* | 10 – 200 ml | 10 – 500 ml | 20 – 1 500 ml | 100 – 3 000 ml | 300 – 9 500 ml |
Motor output | 0,55 kW | 0,55 kW | 0,55 kW | 75 kW | 1,5 kW |
O-ring | Viton | Viton | Viton | PTFE | PTFE |
Gear | Stainless steel 316L | Stainless steel 316L | Stainless steel 316L | Stainless steel 316L / Cast iron | Stainless steel 316L / Cast iron |
Max temp (°C) | < 60 | < 60 | < 60 | < 130 | < 130 |
Solid particles? | No | No | No | No | No |
Suitable for food? | Yes | Yes | Yes | No | No |
Flushed seal | Optional | Optional |
IMPELLER PUMPS |
PD-28220 | PD-28320 |
Max. capacity | 35 l/min | 60 l/min |
Max. capacity | 0.023 l/rev | 0.053 l/rev |
Rec. filling volume* | 30 – 2 000 ml | 60 – 4 000 ml |
Motor output | 0,55 kW | 0,55 kW |
O-ring | Nitrile | Nitrile |
Gear | Neoprene/EPDM** | Neoprene/EPDM** |
Max temp (°C) | <60, <100 | <60, <100 |
Solid particles | Yes | Yes |
Suitable for food? | Yes | Yes |
Flushed seal | Optional | Optional |
**Impeller i Neopren som standard. Vid val av EPDM lägg till suffix EPDM. Exempel; "PD-28220-EPDM"
LOBE ROTOR PUMPS |
PD-OP12 | PD-OP13 | PD-OP22 | PD-OP23 | PD-OP32 | PD-OP33 |
Max. capacity | 60 l/min | 100 l/min | 170 l/min | 210 l/min | 320 l/min | 320 l/min |
Deplacement | 0.06 l/rev | 0.10 l/rev | 0.17 l/rev | 0.21 l/rev | 0.32 l/rev | 0.40 l/rev |
Rec. filling volume* | 100 – 3 000 ml | 150 – 5 000 ml | 200 – 3 500 ml | 250 – 4 500 ml | 350 – 4 000 ml | 400 – 9 000 ml |
Motor output | 0,75 kW | 0,75 kW | 1,5 kW | 1,5 kW | 1,5 kW | 1,5 kW |
O-ring | Viton | Viton | Viton | Viton | Viton | Viton |
Gear | Stainless steel 316L | Stainless steel 316L | Stainless steel 316L | Stainless steel 316L | Stainless steel 316L | Stainless steel 316L |
Max temp (°C) | 130 | 130 | 130 | 130 | 130 | 130 |
Solid particles | <6 mm | <6 mm | <8 mm | <8 mm | <10 mm | <10 mm |
Suitable for food? | Yes | Yes | Yes | Yes | Yes | Yes |
Flushed seal | Optional | Optional | Optional | Optional | Optional | Optional |
*Rec. filling volume is based on filling a reasonable number of packages per minute at 50% pump
speed. Larger volumes can be achieved with a longer filling time.